Western (western)¶
Avertissement éthique
Ce profil est inféré à partir de sources publiques agrégées. Il ne doit pas être utilisé pour classer des individus réels.
Statut : civilisation canonique Huntington · Couverture archétypes : complète
Synthèse¶
Civilisation occidentale moderne issue de l'héritage gréco-romain, du christianisme latin et de la modernité européenne (Renaissance, Lumières, révolutions industrielles et démocratiques).
Description longue¶
Caractérisée par un fort post-matérialisme (SE++), une laïcisation avancée (TS+), un individualisme élevé (Hofstede IDV>65 typique), une faible distance hiérarchique (PDI<45 typique en Europe du Nord), une orientation à long terme variable et un indice d'indulgence généralement élevé. Inclut sous-clusters: Anglo, Europe du Nord protestante, Europe latine catholique, Europe germanique. Frontière sud-est avec Orthodox (Ukraine, Balkans), nord-africaine avec Islamic (Maghreb), latino-américaine via héritage ibérique.
Cartographie académique¶
| Repère | Valeur |
|---|---|
| Étiquette Huntington | Western |
| Clusters Inglehart-Welzel | Protestant Europe, Catholic Europe, English-Speaking |
| Quadrant IW | TS+ / SE+ |
| Hofstede archétypes | USA, GBR, FRA, DEU, NLD, SWE, CAN, AUS |
Plages Hofstede typiques¶
| Dimension | Min | Max |
|---|---|---|
| PDI | 18 | 68 |
| IDV | 60 | 91 |
| MAS | 5 | 70 |
| UAI | 23 | 86 |
| LTO | 21 | 83 |
| IVR | 30 | 78 |
Coordonnées B_vec (centroïdes)¶
μ_viz(Inglehart-Welzel : TS, SE) =[0.74, 1.22]μ_score(Hofstede PDI, IDV, MAS, UAI, LTO, IVR) =[38.6, 74.4, 42.8, 52.9, 45.8, 59.4]
États membres¶
| État | ISO3 | Rôle | Rationale | Citations |
|---|---|---|---|---|
| États-Unis | USA | core | Anglo, protestant majoritaire | huntington_1996, inglehart_welzel_2010 |
| Royaume-Uni | GBR | core | Anglo | huntington_1996 |
| France | FRA | core | Europe latine, République laïque | huntington_1996 |
| Allemagne | DEU | core | Europe germanique | huntington_1996 |
| Pays-Bas | NLD | core | Europe protestante de l'Ouest | huntington_1996 |
| Suède | SWE | core | Europe nordique | huntington_1996 |
| Norvège | NOR | core | Europe nordique | huntington_1996 |
| Danemark | DNK | core | Europe nordique | huntington_1996 |
| Finlande | FIN | core | Europe nordique, héritage luthérien | huntington_1996 |
| Canada | CAN | core | Anglo + québécois latin | huntington_1996 |
| Australie | AUS | core | Anglo, présence Oceanian discutée | huntington_1996, hauofa_1994 |
| Nouvelle-Zélande | NZL | ambiguous | Western Anglo + identité pacifique (Hau'ofa 1994) | huntington_1996, hauofa_1994 |
| Italie | ITA | core | Europe latine, catholicisme historique | huntington_1996 |
| Espagne | ESP | core | Europe latine ibérique | huntington_1996 |
| Irlande | IRL | core | Anglo + catholicisme | huntington_1996 |
| Andorre | AND | core | Microétat catholique des Pyrénées, héritage catalan/français. | huntington_1996 |
| Autriche | AUT | core | Catholique germanophone, Habsburg, UE. | huntington_1996 |
| Belgique | BEL | core | Catholique, fondateur de l'UE. | huntington_1996 |
| Suisse | CHE | core | Confédération germano-romande-italophone protestante/catholique. | huntington_1996 |
| Tchéquie | CZE | core | Tchéquie catholique/laïque, Habsburg, UE — frontière occidentale chez Huntington. | huntington_1996 |
| Estonie | EST | periphery | Luthérienne historique, UE, Schengen — basculement post-1991 vers l'Occident. | huntington_1996 |
| Croatie | HRV | periphery | Catholique, héritage Habsburg, UE — frontière sud-est de l'Occident. | huntington_1996 |
| Hongrie | HUN | core | Catholique/protestante, Habsburg, UE. | huntington_1996 |
| Islande | ISL | core | Luthérienne, scandinave. | huntington_1996 |
| Liechtenstein | LIE | core | Microétat catholique germanophone. | huntington_1996 |
| Lituanie | LTU | periphery | Catholique, UE — frontière occidentale (Huntington 1996 ch. 8). | huntington_1996 |
| Luxembourg | LUX | core | Catholique, fondateur UE. | huntington_1996 |
| Lettonie | LVA | periphery | Luthérienne/catholique, UE — frontière occidentale. | huntington_1996 |
| Monaco | MCO | core | Microétat catholique francophone. | huntington_1996 |
| Malte | MLT | core | Catholique, UE. | huntington_1996 |
| Pologne | POL | core | Catholique, UE — pilier de l'Occident centro-est chez Huntington. | huntington_1996 |
| Portugal | PRT | core | Catholique, ibérique, UE. | huntington_1996 |
| Saint-Marin | SMR | core | Microétat catholique italien. | huntington_1996 |
| Slovaquie | SVK | core | Catholique, UE. | huntington_1996 |
| Slovénie | SVN | core | Catholique, Habsburg, UE. | huntington_1996 |
| Antigua-et-Barbuda | ATG | periphery | Caraïbe anglophone, Commonwealth, chrétienne — Occident via colonisation britannique. | huntington_1996 |
| Bahamas | BHS | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
| Barbade | BRB | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
| Belize | BLZ | periphery | Anglophone, Commonwealth — distinct du noyau latino-américain hispanique. | huntington_1996 |
| Dominique | DMA | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
| Grenade | GRD | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
| Jamaïque | JAM | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
| Saint-Kitts-et-Nevis | KNA | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
| Sainte-Lucie | LCA | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
| Trinité-et-Tobago | TTO | periphery | Caraïbe anglophone (40% chrétienne, 18% hindoue, 5% musulmane) — Occident anglophone dominant. | huntington_1996 |
| Saint-Vincent-et-les Grenadines | VCT | periphery | Caraïbe anglophone, Commonwealth. | huntington_1996 |
Sous-clusters¶
-
Anglo / English-speaking (
english_speaking) — États-Unis (USA), Royaume-Uni (GBR), Canada (CAN), Australie (AUS), Nouvelle-Zélande (NZL), Irlande (IRL) -
Protestant Europe (
protestant_europe) — Allemagne (DEU), Pays-Bas (NLD), Suède (SWE), Norvège (NOR), Danemark (DNK), Finlande (FIN) -
Catholic Europe (
catholic_europe) — France (FRA), Italie (ITA), Espagne (ESP), Irlande (IRL)
Cas ambigus / controverses documentées¶
Israël (ISR)¶
- Civilisations en concurrence : western, islamic
- Discussion : Identité civilisationnelle juive distincte, alliée Western politiquement mais ancrée Moyen-Orient géographiquement.
- Citations : huntington_1996
Mexique (MEX)¶
- Civilisations en concurrence : western, latin_american
- Discussion : Huntington (1996) classe Mexique en Latin American mais membre USMCA, partage IW Western+catholique.
- Citations : huntington_1996
Bosnie-Herzégovine (BIH)¶
- Civilisations en concurrence : islamic, orthodox, western
- Discussion : Bosniaque musulmane ~50%, Serbe orthodoxe ~30%, Croate catholique ~15% — frontière des trois civilisations.
- Citations : huntington_1996
Liban (LBN)¶
- Civilisations en concurrence : islamic, western
- Discussion : Sunnite/chiite ~67% + chrétienne maronite/orthodoxe/uniate ~32% — interface arabo-méditerranéenne.
- Citations : huntington_1996
Citations¶
-
[huntington_1996] Huntington, S. P. (1996). The Clash of Civilizations and the Remaking of World Order. Simon & Schuster.
-
[inglehart_welzel_2005] Inglehart, R., & Welzel, C. (2005). Modernization, Cultural Change, and Democracy. Cambridge University Press.
-
[inglehart_welzel_2010] Inglehart, R., & Welzel, C. (2010). Changing Mass Priorities: The Link Between Modernization and Democracy. Perspectives on Politics, 8(2), 551-567. — URL
-
[hofstede_2010] Hofstede, G., Hofstede, G. J., & Minkov, M. (2010). Cultures and Organizations: Software of the Mind (3rd ed.). McGraw-Hill. — URL
-
[wvs_wave7_2022] Haerpfer, C., Inglehart, R., Moreno, A., Welzel, C., et al. (2022). World Values Survey: Round Seven — Country-Pooled Datafile v5.0. JD Systems Institute & WVSA Secretariat. doi:10.14281/18241.20 — URL
Retour à la taxonomie · Méthodologie B_doc · Algèbre des distances